Qeda:
Uhlelo Lokukala:
Indawo Yomsuka:
I gama le-brand:
Inombolo Yemodeli:
Okubalulekile:
Ububanzi:
Amandla:
Okujwayelekile:
Igama lomkhiqizo:
Isicelo:
Igama:
Ukwelashwa kwendawo:
Imithombo Yento:
Usayizi:
Ukupakisha:
Isitifiketi:
Ibanga:
Okujwayelekile | ASME, IFI, DIN, ISO nokunye. |
Usayizi | Okujwayelekile nokungajwayelekile, ezemidlalo ezenziwe ngezifiso |
Okubalulekile | I-Carbon Steel, iStainless Steel nokunye. |
Ibanga | I-SAE J429 Gr.2, 5,8; I-ASTM A307Gr.A, Ikilasi 4.8, 5.8, 6.8, 8.8, 10.9, 12.9 nokunye. |
Uchungechunge | UNC, UNF |
Qeda | I-Plain, Zinc Plated(Icacile/Luhlaza okwesibhakabhaka/Ephuzi/Mnyama), Mnyama, HDG nokunye. |
Ukupakisha | Inqwaba emakhathoni kuphalethi yokhuni noma ngokuya ngesidingo esikhethekile sekhasimende. |
Isicelo | Insimbi Yesakhiwo; Ukwakhiwa Kwensimbi; Uwoyela Negesi; Umbhoshongo&Isigxobo; Amandla Omoya; Umshini Wemishini; Imoto: |
Imishini yokuhlola | I-spectrometer yokufunda eqondile yedeskithophu, umshini wokusika, umshini ozenzakalelayo wokugaya, umshini wokupholisha, |
igeji yokuhlola kanzima (amaVickers), isibonakhulu se-metallography, igeji yokuqina kwe-electrolytic, umshini wokuhlola oqinile, | |
idivayisi yesifutho sikasawoti, umshini wokubona kazibuthe(i-magnetic particle flaw detector), i-Caliper, i-Go&No-go gauge nokunye. | |
Ikhono Lokuhlinzeka | Cishe amathani ayi-2000 ngenyanga |
I-oda elincane | Akunqunyelwe |
Isikhathi Sokuhweba | I-FOB/CIF/CFR/CNF/EXW/DDU/DDP |
Inkokhelo | T/T, L/C , D/A , D/P , Western Union, MoneyGram, njll |
Imakethe | I-South&north Amrica/Europe/East&Southeast Asia/Australia kanye ne-Afrika njll. |
Ikhwalithi Okokuqala, Ukuphepha Kuqinisekisiwe