SHESHAImpendulo
SHESHAIkhotheshini
SHESHAUkulethwa
ILUNGELE UKULETHWA NGOMKHUMBA
10000+ I-SKU endaweni yokugcina impahla
Sizibophezela ezintweni ze-RTS:
70% izinto ezilethiwe ezinsukwini ezi-5
80% izinto ezilethiwe phakathi kwezinsuku ezingu-7
90% izinto ezilethiwephakathi kwezinsuku eziyi-10
Ama-oda amaningi, sicela uxhumane nesevisi yamakhasimende
d | M3 | M4 | M5 | M6 | M7 | M8 | M10 | M12 | M14 | M16 | M18 | ||||
P | Iphimbo | Intambo eqinile | 0.5 | 0.7 | 0.8 | 1 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | ||
Intambo enhle1 | / | / | / | / | / | 1 | 1 | 1.5 | 1.5 | 1.5 | 2 | ||||
Intambo enhle2 | / | / | / | / | / | / | 1.25 | 1.25 | / | / | 1.5 | ||||
da | Okuncane | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Ubukhulu | 3.45 | 4.6 | 5.75 | 6.75 | 7.75 | 8.75 | 10.8 | 13 | 15.1 | 17.3 | 19.5 | ||||
dw | Okuncane | 4.6 | 5.9 | 6.9 | 8.9 | 9.6 | 11.6 | 15.6 | 17.4 | 20.5 | 22.5 | 24.9 | |||
e | Okuncane | 6.01 | 7.66 | 8.79 | 11.05 | 12.12 | 14.38 | 18.9 | 21.1 | 24.49 | 26.75 | 29.56 | |||
h | Ubukhulu=Izibizo | 4 | 5 | 5 | 6 | 7.5 | 8 | 10 | 12 | 14 | 16 | 18.5 | |||
Okuncane | 3.7 | 4.7 | 4.7 | 5.7 | 7.14 | 7.64 | 9.64 | 11.57 | 13.3 | 15.3 | 17.66 | ||||
m | Okuncane | 2.4 | 2.9 | 3.2 | 4 | 4.7 | 5.5 | 6.5 | 8 | 9.5 | 10.5 | 13 | |||
mw | Okuncane | 1.65 | 2.2 | 2.75 | 3.3 | 3.85 | 4.4 | 5.5 | 6.6 | 7.7 | 8.8 | 9.9 | |||
s | Ubukhulu=Izibizo | 5.5 | 7 | 8 | 10 | 11 | 13 | 17 | 19 | 22 | 24 | 27 | |||
Okuncane | 5.32 | 6.78 | 7.78 | 9.78 | 10.73 | 12.73 | 16.73 | 18.67 | 21.67 | 23.67 | 26.16 | ||||
Isisindo se-mpcs≈kg | 0.5 | 1 | 1.4 | 2.4 | 3 | 5.1 | 10.6 | 17.2 | 26 | 34 | 45 |
d | M20 | M22 | M24 | M27 | M30 | M33 | M36 | M39 | M42 | M45 | M48 | ||||
P | Iphimbo | Intambo eqinile | 2.5 | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 | 4 | 4.5 | 4.5 | 5 | ||
Intambo enhle1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | ||||
Intambo enhle2 | 1.5 | 1.5 | / | / | / | / | / | / | / | / | / | ||||
da | Okuncane | 20 | 22 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | |||
Ubukhulu | 21.6 | 23.7 | 25.9 | 29.1 | 32.4 | 35.6 | 38.9 | 42.1 | 45.4 | 48.6 | 51.8 | ||||
dw | Okuncane | 27.7 | 29.5 | 33.2 | 38 | 42.7 | 46.6 | 51.1 | 55.9 | 60.6 | 64.7 | 69.4 | |||
e | Okuncane | 32.95 | 35.03 | 39.55 | 45.2 | 50.85 | 55.37 | 60.79 | 66.44 | 72.09 | 76.95 | 82.6 | |||
h | Ubukhulu=Izibizo | 20 | 22 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | |||
Okuncane | 18.7 | 20.7 | 22.7 | 25.7 | 28.7 | 31.4 | 34.4 | 37.4 | 40.4 | 43.4 | 46.4 | ||||
m | Okuncane | 14 | 15 | 15 | 17 | 19 | 22 | 25 | 27 | 29 | 32 | 36 | |||
mw | Okuncane | 11 | 12.2 | 13.2 | 14.8 | 16.5 | 18.2 | 19.8 | 21.5 | 23.1 | 24.8 | 26.5 | |||
s | Ubukhulu=Izibizo | 30 | 32 | 36 | 41 | 46 | 50 | 55 | 60 | 65 | 70 | 75 | |||
Okuncane | 29.16 | 31 | 35 | 40 | 45 | 49 | 53.8 | 58.8 | 63.8 | 68.1 | 73.1 | ||||
Isisindo se-mpcs≈kg | 65 | 75 | 100 | 162 | 212 | 317 | 415 | 499 | 628 | 771 | 998 |
I-Handan Yongnian Hongji Machinery Parts Co., Ltd.
Isungulwe ngo-2012, i-Fasteners yochwepheshe. SigxileI-BOLT, NUT, SCREW, ANCHOR NE-WASHER fasteners, kanye nezingxenye zokuphonsa.
Eminyakeni yamuva nje, siye sanweba amabhizinisi emazweni angaphezu kuka-20, iVietnam, Thailand, Indonesia, Malaysia, Bangladesh, Pakistan, Kuwait, UAE, SAU, South Africa, Germany, Russia, United States, Canada, Mexico, Columbia, njalonjalo. ku.
* Umdwebo olandelayo ukhomba ama-incoterms ohwebo ahlukene. Sicela ukhethe oyithandayo.
Indlela yokuthutha?
Izindlela ezivame kakhulu ukuthunyelwa olwandle, uma inani le-oda likhulu, lokhu kusho ukuthi kungcono kakhulu.
Kodwa uma inani le-oda lilincane, seluleka i-air Express noma ezokuthutha emoyeni.
Yiqiniso, izinto zokuhamba ezihamba phansi zilungile.
I-Door to Door nayo iyatholakala.
Ikhwalithi Okokuqala, Ukuphepha Kuqinisekisiwe