SHESHAImpendulo
SHESHAIkhotheshini
SHESHAUkulethwa
ILUNGELE UKULETHWA NGOMKHUMBA
10000+ I-SKU endaweni yokugcina impahla
Sizibophezela ezintweni ze-RTS:
70% izinto ezilethiwe ezinsukwini ezi-5
80% izinto ezilethiwe phakathi kwezinsuku ezingu-7
90% izinto ezilethiwephakathi kwezinsuku eziyi-10
Ama-oda amaningi, sicela uxhumane nesevisi yamakhasimende
d | M1.6 | M2 | M2.5 | M3 | (M3.5) | M4 | M5 | M6 | (M7) | M8 | M10 | M12 | |||||||||
P | Iphimbo | 0.35 | 0.4 | 0.45 | 0.5 | 0.6 | 0.7 | 0.8 | 1 | 1 | 1.25 | 1.5 | 1.75 | ||||||||
b | L≤125 | 9 | 10 | 11 | 12 | 13 | 14 | 16 | 18 | 20 | 22 | 26 | 30 | ||||||||
125<L≤200 | - | - | - | - | - | - | 22 | 24 | 26 | 28 | 32 | 36 | |||||||||
L>200 | - | - | - | - | - | - | - | - | - | - | 45 | 49 | |||||||||
c | Okuncane | 0.1 | 0.1 | 0.1 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | ||||||||
Ubukhulu | 0.25 | 0.25 | 0.25 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | |||||||||
da | Ubukhulu | 2 | 2.6 | 3.1 | 3.6 | 4.1 | 4.7 | 5.7 | 6.8 | 7.8 | 9.2 | 11.2 | 13.7 | ||||||||
ds | Ubukhulu=Izibizo | 1.6 | 2 | 2.5 | 3 | 3.5 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | ||||||||
A | Okuncane | 1.46 | 1.86 | 2.36 | 2.86 | 3.32 | 3.82 | 4.82 | 5.82 | 6.78 | 7.78 | 9.78 | 11.73 | ||||||||
B | Okuncane | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
dw | A | Okuncane | 2.4 | 3.2 | 4.1 | 4.6 | 5.1 | 5.9 | 6.9 | 8.9 | 9.8 | 11.6 | 15.6 | 17.4 | |||||||
B | Okuncane | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
e | A | Okuncane | 3.41 | 4.32 | 5.45 | 6.01 | 6.58 | 7.66 | 8.79 | 11.05 | 12.12 | 14.38 | 18.9 | 21.1 | |||||||
B | Okuncane | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
k | Ngokuzisholo | 1.1 | 1.4 | 1.7 | 2 | 2.4 | 2.8 | 3.5 | 4 | 4.8 | 5.3 | 6.4 | 7.6 | ||||||||
A | Okuncane | 0.98 | 1.28 | 1.58 | 1.88 | 2.28 | 2.68 | 3.35 | 3.85 | 4.65 | 5.15 | 6.22 | 7.32 | ||||||||
Ubukhulu | 1.22 | 1.52 | 1.82 | 2.12 | 2.52 | 2.92 | 3.65 | 4.15 | 4.95 | 5.45 | 6.58 | 7.68 | |||||||||
B | Okuncane | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Ubukhulu | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
k1 | Okuncane | 0.7 | 0.9 | 1.1 | 1.3 | 1.6 | 1.9 | 2.28 | 2.63 | 3.19 | 3.54 | 4.28 | 5.05 | ||||||||
r | Okuncane | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.25 | 0.25 | 0.4 | 0.4 | 0.6 | ||||||||
s | Ubukhulu=Izibizo | 3.2 | 4 | 5 | 5.5 | 6 | 7 | 8 | 10 | 11 | 13 | 17 | 19 | ||||||||
A | Okuncane | 3.02 | 3.82 | 4.82 | 5.32 | 5.82 | 6.78 | 7.78 | 9.78 | 10.73 | 12.73 | 16.73 | 18.67 | ||||||||
B | Okuncane | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Ubude bentambo b | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
d | (M14) | M16 | (M18) | M20 | (M22) | M24 | (M27) | M30 | (M33) | M36 | (M39) | ||||||||||
P | Iphimbo | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 | 4 | |||||||||
b | L≤125 | 34 | 38 | 42 | 46 | 50 | 54 | 60 | 66 | 72 | 78 | 84 | |||||||||
125<L≤200 | 40 | 44 | 48 | 52 | 56 | 60 | 66 | 72 | 78 | 84 | 90 | ||||||||||
L>200 | 53 | 57 | 61 | 65 | 69 | 73 | 79 | 85 | 91 | 97 | 103 | ||||||||||
c | Okuncane | 0.15 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | |||||||||
Ubukhulu | 0.6 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1 | ||||||||||
da | Ubukhulu | 15.7 | 17.7 | 20.2 | 22.4 | 24.4 | 26.4 | 30.4 | 33.4 | 36.4 | 39.4 | 42.4 | |||||||||
ds | Ubukhulu=Izibizo | 14 | 16 | 18 | 20 | 22 | 24 | 27 | 30 | 33 | 36 | 39 | |||||||||
A | Okuncane | 13.73 | 15.73 | 17.73 | 19.67 | 21.67 | 23.67 | - | - | - | - | - | |||||||||
B | Okuncane | - | 15.57 | 17.57 | 19.48 | 21.48 | 23.48 | 26.48 | 29.48 | 32.38 | 35.38 | 38.38 | |||||||||
dw | A | Okuncane | 20.5 | 22.6 | 25.3 | 28.2 | 30 | 33.6 | - | - | - | - | - | ||||||||
B | Okuncane | - | 22 | 24.8 | 27.7 | 29.5 | 33.2 | 38 | 42.7 | 46.6 | 51.1 | 55.9 | |||||||||
e | A | Okuncane | 24.49 | 26.75 | 30.14 | 33.53 | 35.72 | 39.98 | - | - | - | - | - | ||||||||
B | Okuncane | - | 26.17 | 29.56 | 32.95 | 35.03 | 39.55 | 45.2 | 50.85 | 55.37 | 60.79 | 66.44 | |||||||||
k | Ngokuzisholo | 8.8 | 10 | 11.5 | 12.5 | 14 | 15 | 17 | 18.7 | 21 | 22.5 | 25 | |||||||||
A | Okuncane | 8.62 | 9.82 | 11.28 | 12.28 | 13.78 | 14.78 | - | - | - | - | - | |||||||||
Ubukhulu | 8.98 | 10.18 | 11.72 | 12.72 | 14.22 | 15.22 | - | - | - | - | - | ||||||||||
B | Okuncane | - | 9.71 | 11.15 | 12.15 | 13.65 | 14.65 | 16.65 | 18.28 | 20.58 | 22.08 | 24.58 | |||||||||
Ubukhulu | - | 10.29 | 11.85 | 12.85 | 14.35 | 15.35 | 17.35 | 19.12 | 21.42 | 22.92 | 25.42 | ||||||||||
k1 | Okuncane | 5.96 | 6.8 | 7.8 | 8.5 | 9.6 | 10.3 | 11.7 | 12.8 | 14.4 | 15.5 | 17.2 | |||||||||
r | Okuncane | 0.6 | 0.6 | 0.6 | 0.8 | 0.8 | 0.8 | 1 | 1 | 1 | 1 | 1 | |||||||||
s | Ubukhulu=Izibizo | 22 | 24 | 27 | 30 | 32 | 36 | 41 | 46 | 50 | 55 | 60 | |||||||||
A | Okuncane | 21.67 | 23.67 | 26.67 | 29.67 | 31.61 | 35.38 | - | - | - | - | - | |||||||||
B | Okuncane | - | 23.16 | 26.16 | 29.16 | 31 | 35 | 40 | 45 | 49 | 53.8 | 58.8 | |||||||||
Ubude bentambo b | - | - | - | - | - | - | - | - | - | - | - |
Intambo egcwele yebhawodi isho ukuthi ibhawudi kanye nenduku enentambo konke kuxhumekile. Isikulufu somucu uhhafu siwuhafu futhi uhhafu uyinduku epholishiwe.
Amabhawodi ahlukaniswe abe yizinhlobo ezimbili: amazinyo amaqhafuqhafu futhi acolekile ngokusho komucu wentambo. Umumo wezinyo elimahhadlahhadla awuvezwa kulogo yebhawodi. Amabhawodi ajwayelekile angahlukaniswa abe amamaki amathathu: A, B, no-C ngokuya ngokunemba kokukhiqiza. Amabanga A no-B amabhawodi acolisisiwe, futhi ibanga C lingamabhawudi amaholoholo. Emabhawodi axhumayo ezakhiwo zensimbi, ngaphandle kwalapho kucaciswe ngenye indlela, ngokuvamile angamabhawudi ajwayelekile ebangeni elingu-C.
Amabhawodi ensimbi engagqwali abhekisele kumabhawodi enziwe ngensimbi engagqwali, okuhlanganisa amabhawodi ensimbi engagqwali SUS201, amabhawodi ensimbi engagqwali SUS304, amabhawodi ensimbi engagqwali SUS316, namabhawodi ensimbi engagqwali SUS316L. Amamaki okusebenza amabhawodi ensimbi engagqwali, izikhonkwane nezikhonkwane ahlukaniswe ngamamaki ayi-10: ukusuka ku-3.6 kuya ku-12.9. Inombolo engaphambi kwephoyinti ledesimali imelela u-1/100 womkhawulo wamandla we-tensile wento, futhi inombolo engemuva kwephoyinti ledesimali imelela izikhathi ezingu-10 isilinganiso somkhawulo wesivuno kumkhawulo wamandla anyakazayo wento.
Sihlinzeka ngezinhlobonhlobo zamaphakheji ahlukene ukuhlangabezana nemvelo yokuthutha ehlukene kanye nokulawulwa kwezindleko. Izinhlobo ezivame kakhulu zokupakisha amaphakethe amathani, izikhwama ezilukiweyo, amabhokisi ngobuningi, amabhokisi asebhokisini, kanye namaphalethi noma amakesi okhuni ukuze ahlangabezane nezidingo zezokuthutha zasolwandle noma zasemoyeni. Ngezansi kunezithombe zezinhlobo ezahlukene zamaphakeji esizinikezayo ukuze zibe yinkomba.
* Umdwebo olandelayo ukhomba ama-incoterms ohwebo ahlukene. Sicela ukhethe oyithandayo.
Ikhwalithi Okokuqala, Ukuphepha Kuqinisekisiwe