SHESHAImpendulo
SHESHAIkhotheshini
SHESHAUkulethwa
ILUNGELE UKULETHWA NGOMKHUMBA
10000+ I-SKU endaweni yokugcina impahla
Sizibophezela ezintweni ze-RTS:
70% izinto ezilethiwe ezinsukwini ezi-5
80% izinto ezilethiwe phakathi kwezinsuku ezingu-7
90% izinto ezilethiwephakathi kwezinsuku eziyi-10
Ama-oda amaningi, sicela uxhumane nesevisi yamakhasimende
d | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M20 | ||||
P | Iphimbo | Kumahhadla | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | ||
Intambo enhle1 | / | / | 1 | 1.25 | 1.5 | 1.5 | 1.5 | 1.5 | ||||
Intambo enhle2 | / | / | / | 1 | 1.25 | / | / | / | ||||
b | L≤125 | 16 | 18 | 22 | 26 | 30 | 34 | 38 | 46 | |||
125<L≤200 | / | / | 28 | 32 | 36 | 40 | 44 | 52 | ||||
L>200 | / | / | / | / | / | / | 57 | 65 | ||||
c | Okuncane | 1 | 1.1 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 3 | |||
da | Uhlobo A | Ubukhulu | 5.7 | 6.8 | 9.2 | 11.2 | 13.7 | 15.7 | 17.7 | 22.4 | ||
Uhlobo B | Ubukhulu | 6.2 | 7.4 | 10 | 12.6 | 15.2 | 17.7 | 20.7 | 25.7 | |||
dc | Ubukhulu | 11.8 | 14.2 | 18 | 22.3 | 26.6 | 30.5 | 35 | 43 | |||
ds | Ubukhulu | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 | |||
Okuncane | 4.82 | 5.82 | 7.78 | 9.78 | 11.73 | 13.73 | 15.73 | 19.67 | ||||
du | Ubukhulu | 5.5 | 6.6 | 9 | 11 | 13.5 | 15.5 | 17.5 | 22 | |||
dw | Okuncane | 9.8 | 12.2 | 15.8 | 19.6 | 23.8 | 27.6 | 31.9 | 39.9 | |||
e | Okuncane | 8.71 | 10.95 | 14.26 | 16.5 | 17.62 | 19.86 | 23.15 | 29.87 | |||
f | Ubukhulu | 1.4 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | |||
k | Ubukhulu | 5.4 | 6.6 | 8.1 | 9.2 | 11.5 | 12.8 | 14.4 | 17.1 | |||
k1 | Okuncane | 2 | 2.5 | 3.2 | 3.6 | 4.6 | 5.1 | 5.8 | 6.8 | |||
r1 | Okuncane | 0.25 | 0.4 | 0.4 | 0.4 | 0.6 | 0.6 | 0.6 | 0.8 | |||
r2 | Ubukhulu | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.9 | 1 | 1.2 | |||
r3 | Okuncane | 0.1 | 0.1 | 0.15 | 0.2 | 0.25 | 0.3 | 0.35 | 0.4 | |||
r4 | ≈ | 3 | 3.4 | 4.3 | 4.3 | 6.4 | 6.4 | 6.4 | 8.5 | |||
s | Ubukhulu=Izibizo | 8 | 10 | 13 | 15 | 16 | 18 | 21 | 27 | |||
Okuncane | 7.78 | 9.78 | 12.73 | 14.73 | 15.73 | 17.73 | 20.67 | 26.67 |
Amabhawudi e-Flange. Ngokwezigaba zochungechunge lwezinga le-Metric kanye nezinga le-ASME, ngokuya ngokuma kwekhanda linekhanda eliyisicaba kanye nekhanda eliyi-concave. Iphansi eliyisicaba kanye nephansi elihlanjululwe linganikezwa ngokusho kokubukeka kwephansi lekhanda. Ibanga elivamile liyi-8.8, 10.9 kanye ne-12.9, kanti i-American grade Grade 5 kanye neBanga 8. Izinto zokwakha ziyi-304 stainless steel, 316 stainless steel, 35K, 45# steel, 10B21, 40Cr, 35CrMo, njll. Futhi sihlinzeka ngezifiso isevisi, uhlangothi lwekhanda kanye nobubanzi be-flange kanye nophawu lwekhanda kungenziwa ngokwezifiso, isisindo esincane se-oda singu-1000 kg noma inani elilinganayo.
Ibhawodi le-Flange lakhiwe nge-hexagonal head kanye nepuleti le-flange, "indawo yokusekela ukuze kugcizelelwe isilinganiso samagama endaweni" inkulu kunebhawodi evamile, ngakho-ke le bhawodi ingathwala ukulayisha okuphakeme, ukusebenza kwe-anti-loose nakho kungcono, ngakho-ke isetshenziswa kabanzi izinjini zezimoto, imishini esindayo neminye imikhiqizo.
Kukhona izinga le-Metric, usayizi osuka ku-M6-M20 kanye ne-UN standard, usayizi osuka ku-1/4"-3/4". Iningi lazo linempahla egciniwe.
* Umdwebo olandelayo ukhomba ama-incoterms ohwebo ahlukene. Sicela ukhethe oyithandayo.
Ikhwalithi Okokuqala, Ukuphepha Kuqinisekisiwe